Fall - Year 1 | Spring - Year 1 |
10-715 Adv. Intro to Machine Learning (required core) | 10-716 Statistical Machine Learning (required core) |
36-705 Intermediate Statistics (required core) | Menu Core Course |
10-920 Reading & Research | 10-920 Reading & Research |
Fall - Year 2 | Spring - Year 2 |
Menu Core Course | Elective Course* |
10718 ML in Practice (required core) | 10-920 Reading & Research |
10-920 Reading & Research | MILESTONE - Speaking Skills should be complete |
*Depending on when your chosen elective course is offered, take in either fall or spring. | |
Fall - Year 3 | Spring - Year 3 |
Complete 1st TA Requirement | Complete 2nd TA Requirement |
10-920 Reading & Research | 10-920 Reading & Research |
MILESTONE - Courses Complete | MILESTONE - TA Requirement Complete by end of semester |
MILESTONE - Request MS in Research if complete | |
Fall - Year 4 | Spring - Year 4 |
Thesis Proposal | 10-930 Dissertation Research |
10-920 Reading & Research | |
Fall - Year 5 | Spring - Year 5 |
10-930 Dissertation Research | 10-930 Dissertation Research |
Thesis Defense | |
MILESTONE - GRADUATE! |